| Pedigree of: CH. Phillmar Thunder Of The Sea | |||||||||||||||||
|
|||||||||||||||||
| PARENTS SIRE/DAM | GRAND- PARENTS |
GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS | GGG GRANDPARENTS |
| AM.CH.SOQUELS DISTANT THUNDER, WAC BLACK WP723716/09 OFA8451G24M3 | AM. CH. SOQUELS THUNDERSTORM, WAC BLACK WP437585/1 | AM. CAN. PR. CH. SAINT ANGELS DARK THUNDER, GHC. BLACK WG 023589 OFA 3937G24M | AM. CAN. CH. TERADENS THE CHOCOLATE SOLDIER, WAC RED | |
| ANGELS DESERT ROMANCE BLACK | ||||
| SOQUELS TUCANAS SYMPHONY BLACK WP301326/02 | AM. CH. AKELA THE VENDICATOR BLACK | |||
| AM. CH. HI-CS STARBRIGHT V SOQUEL RED | ||||
| AM. CH. HELEVAS MARIAN OF DUBOIS RED WP 415248XX3 OFA PENDING | AM. CAN. PR. CH. SAINT ANGELS DARK THUNDER, GHC. BLACK WG 023589 CFA 3937G24M | AM. CAN. CH. TERADENS THE CHOCOLATE SOLDIER, WAC RED | ||
| ANGELS DESERT ROMANCE BLACK | ||||
| HELEVAS MY LITTLE VALENTINE WF8C5923 OFA 4968G | AM. MEX. CH. STARFIRES WILD SAGE V DIXI DOBE, SCH I, W BLACK | |||
| HELEVAS PRINCESS LEIA, LC-13 | ||||
| AM. CH. KARMABECKS BELLA NINA RED WP70712/01 OFA 8482E-275 | AM. CH. KARMABECKS TOP HATN TAILS BLACK OFA 5807G48M | AM. CH. SCOTSBRAE WRANGLER, UDT, SCH, ROM BLACK WF 673931 OFA 3350 | AM. CH. TOLIVARS BOO RADLEY DOB MANN, LG-10 BLACK | |
| AM. CAN. CH. SCOTSBRAE FALLEN ANGEL, TD, SCH11, ROE BLACK | ||||
| AM. CH. BO MARS LITTLE DRUMMER GIRL WF 718523 OFA 4051G | AM. CAN. CH. SHERLUCKS DRUM FIRE RED | |||
| AM. CH. ANTARES SCARETT OHARA BLACK | ||||
| AM. CH. KARMABECKS SUDDEN IMPACT RED WP34367D/04 OFA 6808G48F | AM. CH. KACHINAS HIGH CHAPARRAL, GHC-T, WAC BLACK WG 359564 OFA 4878G25M | AM. CH. SCOTSBRAE WRANGLER, UDT, SCH11, ROM BLACK | ||
| AM. CH. KACHINAS CHEROKEE ROSE BLACK | ||||
| AM. CH. BO MARS LITTLE DRUMMER GIRL WF 718523 OFA 4051G | AM. CAN. CH. SHERLUCKS DRUM FIRE RED | |||
| AM. CH. ANTARES SCARLETT OHARA BLACK |
| Pedigree of: CH. Phillmar Thunder Of The Sea | |||||||||||||||||
|
|||||||||||||||||
| PARENTS SIRE/DAM | GRAND- PARENTS |
GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS | GGG GRANDPARENTS |
| AM.CH.SOQUELS DISTANT THUNDER, WAC BLACK WP723716/09 OFA8451G24M3 | AM. CH. SOQUELS THUNDERSTORM, WAC BLACK WP437585/1 | AM. CAN. PR. CH. SAINT ANGELS DARK THUNDER, GHC. BLACK WG 023589 OFA 3937G24M | AM. CAN. CH. TERADENS THE CHOCOLATE SOLDIER, WAC RED | |
| ANGELS DESERT ROMANCE BLACK | ||||
| SOQUELS TUCANAS SYMPHONY BLACK WP301326/02 | AM. CH. AKELA THE VENDICATOR BLACK | |||
| AM. CH. HI-CS STARBRIGHT V SOQUEL RED | ||||
| AM. CH. HELEVAS MARIAN OF DUBOIS RED WP 415248XX3 OFA PENDING | AM. CAN. PR. CH. SAINT ANGELS DARK THUNDER, GHC. BLACK WG 023589 CFA 3937G24M | AM. CAN. CH. TERADENS THE CHOCOLATE SOLDIER, WAC RED | ||
| ANGELS DESERT ROMANCE BLACK | ||||
| HELEVAS MY LITTLE VALENTINE WF8C5923 OFA 4968G | AM. MEX. CH. STARFIRES WILD SAGE V DIXI DOBE, SCH I, W BLACK | |||
| HELEVAS PRINCESS LEIA, LC-13 | ||||
| AM. CH. KARMABECKS BELLA NINA RED WP70712/01 OFA 8482E-275 | AM. CH. KARMABECKS TOP HATN TAILS BLACK OFA 5807G48M | AM. CH. SCOTSBRAE WRANGLER, UDT, SCH, ROM BLACK WF 673931 OFA 3350 | AM. CH. TOLIVARS BOO RADLEY DOB MANN, LG-10 BLACK | |
| AM. CAN. CH. SCOTSBRAE FALLEN ANGEL, TD, SCH11, ROE BLACK | ||||
| AM. CH. BO MARS LITTLE DRUMMER GIRL WF 718523 OFA 4051G | AM. CAN. CH. SHERLUCKS DRUM FIRE RED | |||
| AM. CH. ANTARES SCARETT OHARA BLACK | ||||
| AM. CH. KARMABECKS SUDDEN IMPACT RED WP34367D/04 OFA 6808G48F | AM. CH. KACHINAS HIGH CHAPARRAL, GHC-T, WAC BLACK WG 359564 OFA 4878G25M | AM. CH. SCOTSBRAE WRANGLER, UDT, SCH11, ROM BLACK | ||
| AM. CH. KACHINAS CHEROKEE ROSE BLACK | ||||
| AM. CH. BO MARS LITTLE DRUMMER GIRL WF 718523 OFA 4051G | AM. CAN. CH. SHERLUCKS DRUM FIRE RED | |||
| AM. CH. ANTARES SCARLETT OHARA BLACK |